A. General Information
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | YBN Gurukulam |
2 | Affiliation No | XXXXXXXXXXX |
3 | School Code | XXXXXXXXXXX |
4 | Complete Address with Pin Code | Konka, Ranchi, McCluskieganj, Jharkhand 829208 |
5 | Principal Name with Qualification | Dr. Chaman Singh Thakur (Ph.D in Education) |
6 | School Email ID | ybngurukulam@gmail.com |
7 | Contact Details (Landline/Mobile) | 9816793319, 9199585577 |
B. Documents and Certificates
Sl. No. | Documents/Information | Upload Status |
---|---|---|
1 | Copies of Affiliation | Yes |
2 | Copies of Societies | Yes |
3 | Copy of No Objection Certificate | Yes |
4 | Copies of Recognition Certificate under RTE Act 2009 and its Renewal | Yes, Upgradation |
5 | Copy of Valid Building Certificate | Yes |
6 | Copy of Valid Fire Safety Certificate issued by Competent Authority | Yes |
7 | Copy of the DEO Certificate submitted by the School for Affiliation | Yes |
8 | Copies of Valid Water Health Sanitation Certificate | Yes |
C. Additional Documents
Sl. No. | Documents/Information | Upload Status |
---|---|---|
1 | Fee Structure of the School | Yes |
2 | Annual Academic Calendar | Yes |
3 | List of School Management Committee (SMC) | Yes |
4 | List of Parents Teachers Association (PTA) Members | Yes |
5 | Last Three Years’ Result of the Board Examination | – |
D. Staff and Teaching Details
Sl. No. | Information | Details |
---|---|---|
1 | Principal | Dr. Chaman Singh Thakur (Ph.D) |
2 | Total No. of Teachers | 23 |
– PGT | – | |
– TGT | 10 | |
– PRT | 8 | |
3 | Teachers Section Ratio | 1.5:1 |
4 | Details of Special Educator | Basant Kumar (M.A., M.Ed.) |
5 | Details of Counsellor and Wellness Teacher | XXXXXXXXX (M.A. Psychology) |
E. School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square Mtrs) | 6,720.00 sq. metre |
2 | No. and Size of the Classrooms (in Square Mtrs) | 16 (25 x 21.6 sq. ft) |
3 | No. and Size of Laboratories Including Computer Labs (in Square Mtrs) | 6 (27 x 23 sq. ft) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 8 |
6 | No. of Boys Toilets | 10 |
7 | Link of YouTube Video of School Infrastructure | Inspection Video |